Wholesale & Custom Orders
One factory, seven product shelves. Order a single category or mix SKUs across shelves — every model in the catalog can be produced with your logo, materials and packaging.
MOQ by category
| Makeup Bags | MOQ: 500 pcs |
|---|---|
| Cooler Bags | MOQ: 500 pcs |
| Backpacks | MOQ: 500 pcs (basic & embroidered) · 1,000 pcs (special fabrics) |
| Handbags | Low MOQs — contact us |
| Crossbody & Sling | Low MOQs — contact us |
| Duffel & Travel | Low MOQs — contact us |
| Pouches & Accessories | Low MOQs — contact us |
Logo process MOQ references
| Woven label | from ~300 pcs |
|---|---|
| Metal plate | from ~200 pcs |
| Heat-press PVC | from ~500 pcs |
| Laser | from ~100 pcs |
| Reflective | from ~1,000 pcs |
| Hidden zip pull | from ~50 pcs |
| Interchangeable system | from ~1,000 pcs |
Pantone solid color matching: ΔE ≤ 2.0, from 200 pcs per solid color.
OEM process — eight steps
| 1. Inquiry confirmation | 1–3 days |
|---|---|
| 2. Quote & contract | 1–2 days |
| 3. Sampling | 5–7 days |
| 4. Material sourcing | 3–5 days |
| 5. Bulk production | 15–20 days |
| 6. Quality inspection | 2–3 days |
| 7. Packing | 2–3 days |
| 8. Shipment | — |
Sampling is paid: 1–10 days for the first sample, 2–3 days per revision round. Six packaging options from poly bag to branded dust bag.
Contacts
Email info@camytonc.com · WhatsApp +1 626 734 5510 · replies within 24 hours.
Request a quote
Include target quantity, category and logo process for the fastest quote.